
Rank
Nickname
Points
Cash Prize
Projected
Tournament Entry
1 | gcone593 | 3,242.95 | $1,250.00 | $1,250.00 | 2 Live Cage PKG's GTD |
2 | poker415 | 3,045.35 | $1,250.00 | $1,250.00 | 2 Live Cage PKG's GTD |
3 | SatoshiNakomoto | 2,854.40 | $676.63 | $1,034.62 | 2 Live Cage PKG's GTD |
4 | Ice Bank Mice Elf | 2,167.50 | $500.00 | $500.00 | 2 Live Cage PKG's GTD |
5 | thejoker57 | 1,942.35 | $500.00 | $500.00 | 2 Live Cage PKG's GTD |
6 | ZergLover | 1,731.65 | $500.00 | $500.00 | 2 Live Cage PKG's GTD |
7 | MichaelBubble | 1,664.15 | $389.94 | $500.00 | 2 Live Cage PKG's GTD |
8 | TerryMcCann | 1,508.20 | $125.00 | $500.00 | 2 Live Cage PKG's GTD |
9 | illpayonthe5 | 1,274.75 | $125.00 | $176.93 | 2 Live Cage PKG's GTD |
10 | b000giman | 744.00 | $125.00 | $125.00 | 2 Live Cage PKG's GTD |
11 | DeemstaSteam | 671.05 | $125.00 | $125.00 | 2 Live Cage PKG's GTD |
12 | KussshiKiiimi | 645.00 | $125.00 | $125.00 | 2 Live Cage PKG's GTD |
13 | SteveSpite | 556.45 | $125.00 | $125.00 | 2 Live Cage PKG's GTD |
14 | bbruins13 | 549.10 | $125.00 | $125.00 | 2 Live Cage PKG's GTD |
15 | pinepplexpress | 516.00 | $125.00 | $125.00 | 2 Live Cage PKG's GTD |
16 | nerfpeasant | 492.10 | $125.00 | $125.00 | 2 Live Cage PKG's GTD |
17 | CramoNger | 466.20 | $125.00 | $125.00 | 2 Live Cage PKG's GTD |
18 | l3TTul3TTuc3 | 455.35 | $116.30 | $125.00 | 2 Live Cage PKG's GTD |
19 | PimpinDonks | 422.80 | $50.00 | $125.00 | 2 Live Cage PKG's GTD |
20 | WinForKelly | 403.95 | $50.00 | $125.00 | 2 Live Cage PKG's GTD |
21 | Pr0peR | 375.00 | $50.00 | $125.00 | 2 Live Cage PKG's GTD |
22 | 2Mugs1Kcup | 373.65 | $50.00 | $125.00 | 2 Live Cage PKG's GTD |
23 | ArrogantDude | 369.30 | $50.00 | $102.69 | 2 Live Cage PKG's GTD |
24 | tigraZ11 | 368.25 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
25 | Shaicakes | 333.85 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
26 | EgoMan | 333.00 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
27 | Flyingdeer | 297.00 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
28 | antiloop | 292.85 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
29 | Remoras | 292.30 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
30 | buriedtreasure | 290.45 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
31 | AliaskianWolf | 288.40 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
32 | Yaawn | 280.75 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
33 | InturnWetrust | 268.25 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
34 | popeyesailor | 263.85 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
35 | ScarF4ce | 261.00 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
36 | shweyke | 250.60 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
37 | schewchips | 242.25 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
38 | DINODINO123 | 237.60 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
39 | PK420 | 236.35 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
40 | BigP618 | 235.95 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
41 | GeniusCaller | 218.90 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
42 | Palant1r | 214.20 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
43 | Grindewald | 210.00 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
44 | W1ckedRa1se | 198.75 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
45 | b0nanza1 | 198.25 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
46 | StewieGriffin36 | 197.25 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
47 | Ceiling | 197.15 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
48 | SilentAssassin3121 | 193.30 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
49 | XDimon3 | 189.10 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
50 | shareholder | 188.25 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
51 | kmanga1961 | 186.25 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
52 | ThaPanda | 185.15 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
53 | P0K0HPLaY0H | 182.50 | $50.00 | $50.00 | 2 Live Cage PKG's GTD |
54 | cmfnh | 180.10 | $50.00 | $50.00 | - |
55 | StayConscious | 174.80 | $50.00 | $50.00 | - |
56 | TheLastGodFather | 171.10 | $50.00 | $50.00 | - |
57 | Ripstackerson | 168.75 | $50.00 | $50.00 | - |
58 | COMEATMEBRO123 | 163.55 | $50.00 | $50.00 | - |
59 | ICM_ON_U | 159.60 | $50.00 | $50.00 | - |
60 | aesop rock | 159.15 | $50.00 | $50.00 | - |
61 | FurbyBoom | 157.50 | $50.00 | $50.00 | - |
62 | Hammy_time | 157.20 | $50.00 | $50.00 | - |
63 | LatrodectMactans | 154.50 | $29.70 | $50.00 | - |
64 | GaryBusey | 151.45 | $00.00 | $50.00 | - |
65 | JJwant2play222 | 150.35 | $00.00 | $50.00 | - |
66 | AOTApoker410 | 149.40 | $00.00 | $50.00 | - |
67 | Hat1ko | 149.25 | $00.00 | $50.00 | - |
68 | TopPusher | 145.50 | $00.00 | $50.00 | - |
69 | havefun10 | 143.25 | $00.00 | $50.00 | - |
70 | Kfeast | 142.90 | $00.00 | $50.00 | - |
71 | mitch ling | 138.90 | $00.00 | $50.00 | - |
72 | rhapsoddy | 135.10 | $00.00 | $50.00 | - |
73 | Lemon4ik | 134.25 | $00.00 | $50.00 | - |
74 | LooseCille | 133.80 | $00.00 | $50.00 | - |
75 | opiparoegarboso | 133.70 | $00.00 | $50.00 | - |
76 | oossuuu754 | 131.25 | $00.00 | $50.00 | - |
77 | TheBamboozler | 129.00 | $00.00 | $47.95 | - |
78 | threepers | 127.45 | $00.00 | $00.00 | - |
79 | sweetteeth | 126.95 | $00.00 | $00.00 | - |
80 | GuJa1 | 126.10 | $00.00 | $00.00 | - |
81 | riverphishy | 124.90 | $00.00 | $00.00 | - |
82 | UpNsmowk | 123.20 | $00.00 | $00.00 | - |
83 | nerdpl | 122.20 | $00.00 | $00.00 | - |
84 | osikIwin | 121.30 | $00.00 | $00.00 | - |
85 | evansasally | 120.95 | $00.00 | $00.00 | - |
86 | Valkyre | 120.25 | $00.00 | $00.00 | - |
87 | You know I got it | 119.75 | $00.00 | $00.00 | - |
88 | 1mNotSoG0o0d | 119.65 | $00.00 | $00.00 | - |
89 | salmon995 | 118.25 | $00.00 | $00.00 | - |
90 | 4getboutit | 116.30 | $00.00 | $00.00 | - |
91 | LOPEZM55 | 116.25 | $00.00 | $00.00 | - |
92 | kdawg2300 | 115.75 | $00.00 | $00.00 | - |
93 | seeswater7 | 115.15 | $00.00 | $00.00 | - |
94 | tightvvad | 114.70 | $00.00 | $00.00 | - |
95 | Stubbselectric | 114.20 | $00.00 | $00.00 | - |
96 | Degen24 | 113.35 | $00.00 | $00.00 | - |
97 | suckdolls1267 | 113.15 | $00.00 | $00.00 | - |
98 | glittertime34 | 111.15 | $00.00 | $00.00 | - |
99 | hey_yo_dflo | 110.95 | $00.00 | $00.00 | - |
100 | KawhiTho | 110.20 | $00.00 | $00.00 | - |
For every $55 that goes into the Tournament Package Jackpot one player will be awarded a seat into the Tournament, being held on March 3rd, 2019 at 6:00pm ET. Win your seat today to be guaranteed a spot in this massive tournament!
Current Number of Entries Available:
53
Tournament Date:
Mar 3rd, 2019
6:00 PM ET
6:00 PM ET
Money Awarded To Date:
$3,886,692.22